| Currency | Currency Code | We Buy (RM) | We Sell (RM) |
|---|---|---|---|
| USD | 3.9000 | 4.1900 | |
| USD | 3.9000 | 4.1900 | |
| USD | 3.8000 | 4.1900 | |
| GBP | 4.5000 | 5.5300 | |
| EUR | 3.5000 | 4.7000 | |
| AUD | 2.1000 | 2.9500 | |
| CAD | 1.9000 | 3.0000 | |
| NZD | 2.1000 | 2.4300 | |
| CHF | 4.400 | 5.0750 | |
| SGD | 3.0000 | 3.2900 | |
| SGD | 2.8000 | 3.2900 | |
| BND | 2.6000 | 3.2900 | |
| HKD | 48.0000 | 55.4000 | |
| CNY | 50.0000 | 64.4000 | |
| TWD | 11.8000 | 12.9300 | |
| INR | 4.2300 | 4.3400 | |
| SAR | 65.0000 | 119.5000 | |
| SAR | 65.0000 | 119.5000 | |
| PHP | 5.60000 | 6.9500 | |
| THB | 10.8000 | 12.4700 | |
| JPY | 23.0000 | 2.7000 | |
| KRW | 2.30000 | 3.1950 | |
| IDR | 197.0000 | 240.8000 | |
| MMK | 0.5000 | 0.10000 | |
| TRY | 0.011475 | 0.1230 | |
| NOK | 0.0755 | 63.0000 | |
| SEK | 33.90 | 50.4000 | |
| OMR | 8.4418 | 13.3000 | |
| LKR | 0.4200 | 3.8000 | |
| DKK | 0.3171 | 70.8000 | |
| MOP | 0.2133 | 56.3000 | |
| ZAR | 2.8400 | 34.3000 | |
| BHD | 8.3790 | 14.70 | |
| QAR | 55.2400 | 130.4000 | |
| EGP | 3.9406 | 29.0000 | |
| AED | 1.0000 | 120.5000 | |
| VND | 140.0000 | 171.5000 |
Last updated on 20/10/2026 9.53 AM
Note: Exchange rates could differ between branches depending on currency stock availability. Check their daily rates
AGENT FOR



ASSOCIATE MEMBER
