Currency | Currency Code | We Buy (RM) | We Sell (RM) |
---|---|---|---|
1 USD BIG $ (50, 100) | USD | 3.75 | 4.555 |
1 USD BIG $ (10,20) | USD | 3.45 | 4.555 |
1 USD SMALL $ (1,2,5) | USD | 3.00 | 4.555 |
1 STERLING £ | GBP | 4.80 | 5.77 |
1 Euro € | EUR | 3.90 | 4.84 |
1 AUSTRALIAN $ | AUD | 2.20 | 3.00 |
1 CANADIAN $ | CAD | 2.00 | 3.29 |
1 NEW ZEALAND $ | NZD | 2.10 | 2.735 |
1 SWISS FRANC | CHF | 4.30 | 5.14 |
1 SINGAPORE BIG $ (1000,500,100,50) | SGD | 2.85 | 3.41 |
1 SINGAPORE SMALL$ (20,10,5,2) | SGD | 2.40 | 3.41 |
1 BRUNEI $ | BND | 2.80 | 3.4150 |
100 HONG KONG $ | HKD | 45.00 | 60.30 |
100 CHINESE RENMINBI | CNY | 45.00 | 65.50 |
100 NEW TAIWAN $ | TWD | 11.40 | 14.00 |
100 INDIAN RUPEES | INR | 4.00 | 5.47 |
100 SAUDI RIYAL SMALL (100,50,10,5,1) | SAR | 70.00 | 125.50 |
100 SAUDI RIYAL BIG (500,200) | SAR | 70.00 | 125.50 |
100 PHILIPPINE PESO | PHP | 5.75 | 8.10 |
100 THAI BAHT | THB | 11.00 | 13.22 |
1000 JAPANESE ¥ | JPY | 24.00 | 30.10 |
1000 KOREAN WON | KRW | 2.60 | 3.30 |
1 JUTA INDONESIAN RUPIAH | IDR | 200.00 | 291.00 |
1 MYANMAR KYAT | MMK | 0.05 | 0.10000 |
1 TURKISH LIRA | TRY | 0.05 | 0.2030 |
100 NORWEGIAN KRONER | NOK | 32.00 | 63.0000 |
100 SWEDISH KRONER | SEK | 33.90 | 50.4000 |
1 OMANI RIAL | OMR | 8.30 | 13.3000 |
100 SRILANKAN RUPEES | LKR | 0.30 | 3.8000 |
100 DANISH KRONER | DKK | 43.40 | 70.8000 |
100 MACAU PATACA | MOP | 50.00 | 56.3000 |
100 SOUTH AFRICAN RAND | ZAR | 14.10 | 34.3000 |
1 BAHRAIN DINAR | BHD | 8.30 | 14.7000 |
100 QATARI RIYAL | QAR | 95.50 | 130.4000 |
100 EGYPTIAN POUND | EGP | 0.50 | 29.0000 |
100 UAE DIRHAM | AED | 100.00 | 129.50 |
1MILLION VIETNAMESE DONG | VND | 147.00 | 187.50 |
Last updated on 20/11/2024 10.07 am
Note: Exchange rates could differ between branches depending on currency stock availability. Check their daily rates
AGENT FOR
ASSOCIATE MEMBER