| Currency | Currency Code | We Buy (RM) | We Sell (RM) |
|---|---|---|---|
| USD | 3.7500 | 4.2950 | |
| USD | 3.4500 | 4.2950 | |
| USD | 3.0000 | 4.2950 | |
| GBP | 4.8000 | 5.77 | |
| EUR | 4.20 | 5.0400 | |
| AUD | 2.1000 | 2.8550 | |
| CAD | 2.0000 | 3.1250 | |
| NZD | 2.1000 | 2.5650 | |
| CHF | 4.60 | 5.4300 | |
| SGD | 2.8500 | 3.3400 | |
| SGD | 2.4000 | 3.3400 | |
| BND | 2.5000 | 3.3350 | |
| HKD | 45.0000 | 57.8000 | |
| CNY | 45.00 | 62.5000 | |
| TWD | 11.4000 | 13.7500 | |
| INR | 4.0000 | 4.9500 | |
| SAR | 70.0000 | 120.7000 | |
| SAR | 70.0000 | 121.7000 | |
| PHP | 5.7500 | 8.2000 | |
| THB | 11.0000 | 13.4400 | |
| JPY | 2.4000 | 2.9600 | |
| KRW | 2.50 | 3.1550 | |
| IDR | 200.0000 | 263.8000 | |
| MMK | 0.5000 | 0.10000 | |
| TRY | 0.0600 | 0.1760 | |
| NOK | 32.00 | 63.0000 | |
| SEK | 33.90 | 50.4000 | |
| OMR | 8.30 | 13.3000 | |
| LKR | 0.30 | 3.8000 | |
| DKK | 43.40 | 70.8000 | |
| MOP | 50.00 | 56.3000 | |
| ZAR | 14.10 | 34.3000 | |
| BHD | 8.3 | 14.70 | |
| QAR | 95.50 | 130.4000 | |
| EGP | 0.50 | 29.0000 | |
| AED | 100.00 | 124.70 | |
| VND | 147.00 | 172.0000 |
Last updated on 29/09/2025 10.24 AM
Note: Exchange rates could differ between branches depending on currency stock availability. Check their daily rates
AGENT FOR

ASSOCIATE MEMBER
