Currency | Currency Code | We Buy (RM) | We Sell (RM) |
---|---|---|---|
![]() | USD | 3.7500 | 4.5500 |
![]() | USD | 3.4500 | 4.5500 |
![]() | USD | 3.0000 | 4.5500 |
![]() | GBP | 4.8000 | 5.8400 |
![]() | EUR | 4.00 | 4.9050 |
![]() | AUD | 2.1000 | 2.9200 |
![]() | CAD | 2.0000 | 3.2200 |
![]() | NZD | 2.1000 | 2.6800 |
![]() | CHF | 4.30 | 5.1300 |
![]() | SGD | 2.8500 | 3.4250 |
![]() | SGD | 2.4000 | 3.4250 |
![]() | BND | 2.5000 | 3.4150 |
![]() | HKD | 45.0000 | 60.85 |
![]() | CNY | 45.00 | 64.95 |
![]() | TWD | 11.4000 | 13.77 |
![]() | INR | 4.0000 | 5.24 |
![]() | SAR | 70.0000 | 127.40 |
![]() | SAR | 70.0000 | 128.40 |
![]() | PHP | 5.7500 | 8.7000 |
![]() | THB | 11.0000 | 13.4400 |
![]() | JPY | 2.4000 | 3.0950 |
![]() | KRW | 2.40 | 3.1850 |
![]() | IDR | 200.0000 | 285.00 |
![]() | MMK | 0.05 | 0.10000 |
![]() | TRY | 0.0600 | 0.1975 |
![]() | NOK | 32.00 | 63.0000 |
![]() | SEK | 33.90 | 50.4000 |
![]() | OMR | 8.30 | 13.3000 |
![]() | LKR | 0.30 | 3.8000 |
![]() | DKK | 43.40 | 70.8000 |
![]() | MOP | 50.00 | 56.3000 |
![]() | ZAR | 14.10 | 34.3000 |
![]() | BHD | 8.30 | 14.7000 |
![]() | QAR | 95.50 | 130.4000 |
![]() | EGP | 0.50 | 29.0000 |
![]() | AED | 100.00 | 130.5000 |
![]() | VND | 147.00 | 183.0000 |
Last updated on 28/03/2025 10.44 am
Note: Exchange rates could differ between branches depending on currency stock availability. Check their daily rates
AGENT FOR



ASSOCIATE MEMBER
